
| 6:45am | 7:15am | Registration/Breakfast |
| 7:15am | 7:30am | Introduction and Opening Remarks |
Unresolved Issues in Coronary Artery Disease (CAD) I
| 7:30am | 7:50am | Atherosclerosis and Vascular Biology Robert S. Schwartz, MD |
| 7:50am | 8:10am | Currently Approved Stent Designs: How is an Interventionalist to Choose? Donald E. Cutlip, MD |
| 8:10am | 8:30am | Reconciling Differences Between RCTs and Real World Practice David Kandzari, MD |
| 8:30am | 8:50am | Complications Associated with DES: How to Predict, How to Prevent James B. Hermiller, MD |
| 8:50am | 9:10am | When to Choose a Bare Metal Stent over a DES David A. Cox, MD |
| 9:10am | 9:30am | Break |
| 9:30am | 10:30am | Live Case - Complex PCI |
Cardiac Imaging
| 10:30am | 10:50am | Appropriate Utilization of CTA in the Diagnosis of Coronary Artery Disease Michael Gotway, MD |
| 10:50am | 11:10am | Cardiac MRI: A One-Stop-Shop for Cardiac Diagnosis Sunil K. Ram, MD |
| 11:10am | 11:30am | Can IVUS be Used to Assess Intermediate Severity Lesions? John M. Hodgson, MD |
| 11:30am | 12:30pm | Lunch |
| 12:30pm | 12:50pm | The Role of FFR in the Assessment of Intermediate Severity Lesions Morton Kern, MD |
| 12:50pm | 1:10pm | Case Presentation: Step by Step Approach to CTOs Ashish Pershad, MD |
| 1:10pm | 2:10pm | Live Case - PFO Closure Mark Reisman, MD |
| 2:10pm | 3:10pm | Wine and Cheese Reception with Exhibitors |
| 3:10pm | Meeting adjourns for the day |
| 7:00am | 7:30am | Breakfast |
Unresolved Issues in CAD III: Complex Disease, Complex Issues
| 7:30am | 7:50am | Left Main and Multivessel CAD: The Interventionalist's Perspective Mark A. Turco, MD |
| 7:50am | 8:10am | Novel Drug Delivery Platforms & Polymers Robert S. Schwartz, MD |
| 8:10am | 8:30am | The Evolution of Elective PCI without OnSite Surgical Back-Up Michael A. Kutcher, MD |
| 8:30am | 8:50am | Advances in the Treatment of Bifurcation CAD David G. Rizik, MD |
| 8:50am | 9:50am | Live Case - Treating Complex Bifurcation Coronary Artery Disease James B. Hermiller, MD |
| 9:05am | 9:25am | Year in Review: Pivotal RCTs (during live case) Manish Parikh, MD |
| 9:50am | 10:10am | Break |
Cardiovascular Pharmacology for the Interventionalist
| 10:10am | 10:30am | Antiplatelet Therapy: Past, Present and Future Matthew J. Price, MD |
| 10:30am | 10:50am | Pharmacology of Treating Patients with ACS and AMI Robert A. Harrington, MD |
| 10:50am | 11:10am | Anticoagulant Therapy in Coronary Intervention: How to Choose? George Vetrovec, MD |
Unresolved Issues In CAD II: Treatment of AMI & ACS
| 11:10am | 11:30am | Present Day Reperfusion Strategies in AMI Bruce R. Brodie, MD |
| 11:30am | 11:50am | Break |
| 11:50am | 12:10pm | Adjunctive Modalities to Promote Myocardial Salvage in AMI Thomas D. Stuckey, MD |
| 12:10pm | 12:30pm | Treatment Strategies for AMI Complicated by Cardiogenic Shock Charles L. Brown, III, MD |
| 12:30pm | 12:50pm | The Art (and Science) of Patient Transfer Issues in AMI Timothy Henry, MD |
| 12:50pm | 1:10pm | Break |
| Working Lunch: Challenging Interventional Cases (Taped Case Session) | ||
| 1:10pm | 1:30pm | Mea Culpa Charles L. Brown, III, MD |
| 1:30pm | 1:50pm | Pimp the Panel Joseph De Gregorio, MD |
| 1:50pm | 2:10pm | Stump the Stars Amish Desai, MD |
| 2:10pm | 2:30pm | Break |
| 2:30pm | 3:10pm | Marquis Lecture: Vulnerable Plaque Breaking the Vulnerable Plaque Code James A. Goldstein, MD |
| 3:10pm | Meeting adjourns for the day |
| 7:30am | 8:00am | Breakfast |
Unresolved Issues in CAD IV: The Drug and Device Pipeline
| 8:00am | 8:20am | The Next Generation of Workhorse DES David Kandzari, MD |
| 8:20am | 8:40am | The Bioabsorbable Alternative David G. Rizik, MD |
| 8:40am | 9:00am | Chronic Total Occlusions: Looking to the Future Steven J. Yakubov, MD |
Strategies in the Management of Peripheral Vascular Disease
| 9:00am | 9:20am | Treatment Strategies Aimed at Limb Salvage Douglas E. Drachman, MD |
| 9:20am | 9:40am | Status of Carotid Disease Management William D. Knopf, MD |
| 9:40am | 10:00am | Strategies in Renal Artery Intervention Amish Desai, MD |
| 10:00am | 10:20am | Break |
Structural Heart Disease
| 10:20am | 10:40am | Closing PFO’s Based on the Best Available Scientific Evidence Mark Reisman, MD |
| 10:40am | 11:00am | Percutaneous Mitral Valve Repair Michael Rinaldi, MD |
| 11:00am | 11:20am | Percutaneous Aortic Valve Replacement: The Developing Technology Samir Kapadia, MD |
| 11:20am | 11:25am | Closing Remarks |
| 11:25am | Meeting Adjourns |
